Category
Disease Models
Crop | Common Name | Latin Name |
Apple | Apple scab | Venturia inaequalis |
Fire blight | Erwinia amylovora | |
Pear | Pear scab | Venturia pirina |
Fire blight | Erwinia amylovora | |
Grapevine | Downy mildew | Plasmopara viticola |
Powdery mildew | Uncinula necator | |
Gray mold | Botrytis cinerea | |
Peach | Leaf curl | Taphrina deformans |
Fruit rot | Monilinia fructicola | |
Twig blight | Monilinia laxa | |
Sour cherry/Sweet cherry | Twig blight | Monilinia laxa |
Fruit rot | Monilinia fructigena | |
Cherry leaf spot | Blumeriella jaapii | |
Shot hole disease | Wilsonmyces carpophilus | |
Wheat | Brown rust | Puccinia recondita |
Yellow rust | Puccinia striiformis | |
Septoria leaf blotch | Septoria tritici | |
Sugar beet | Leaf spot | Cercospora beticola |
Outdoor strawberry | Gray mold | Botrytis cinerea |
Outdoor tomato | Tomato late blight | Phytophthora infestans |
Gray mold | Botrytis cinerea | |
Early blight | Alternaria solani | |
Outdoor pepper | Late blight | Phytophthora capsici |
Powdery mildew | Leveillula taurica | |
Early blight | Alternaria solani | |
Gray mold | Botrytis cinerea | |
Anthracnose | Colletotrichum sp. | |
Outdoor onion | Downy mildew | Peronospora destructor |
Gray mold | Botrytis spp. | |
Outdoor cucurbits | Powdery mildew | Erysiphe cichoracearum |
(cucumber, watermelon, pumpkin) | Early blight | Alternaria solani |
Downy mildew | Pseudoperonospora cubensis | |
Oilseed rape | White mold | Sclerotinia sclerotiorum |
Sunflower | Downy mildew | Plasmopara halstedii |
Black spot | Alternaria solani | |
White mold | Sclerotinia sclerotiorum | |
Raspberry, blackberry, blueberry | Gray mold | Botrytis cinerea |
Anthracnose | Colletotrichum acutatum | |
Walnut | Walnut leaf blotch | Gnomonia leptostyla |
Bacterial blight | Xanthomonas arboricola | |
Almond | Shot hole disease | Stigmina carpophila |
Twig blight | Monilinia laxa | |
Olive | Peacock spot | Spilocaea oleagina |
Potato | Early blight | Alternaria solani |
Potato late blight | Phytophthora infestans |
Other products
-
Other Ecomatik sensors
LAT-B3: Broadleaf Temperature and Air Sensor Our LAT-B3 sensor provides direct, ...
-
Plant water potential sensor
🌿 Plant Water Potential Sensor – FloraPulse Microtensiometer The FloraP...
-
Sap flow sensors
🌿 Sap Flow Sensors – Accurate Monitoring of Liquid Flow in Trees The pr...
-
Dendrometer for measuring vertical changes – DV
The DV dendrometer is designed for precise and continuous measurement of vertica...
-
Dendrometer for fruits and vegetables – DF
DF series dendrometers are designed for precise and continuous measurement of fr...
-
Dendrometer for measuring the circumference – DC
DC series dendrometers are designed for precise and continuous measurement of ch...
-
Dendrometer for measuring larger diameters – DD-L
DD-L dendrometers are devices designed for continuous and highly accurate measur...
-
Dendrometer for measuring smaller diameters – DD-S
Dendrometer for Measuring Smaller Diameters – DD-S The DD-S series dendrometer...
-
Soil moisture sensor (SM100)
The SM100 volumetric soil moisture sensor determines soil moisture using two ele...
-
Dendrometer for radius measurement – DR
The DR series dendrometers are used for highly precise and continuous measuremen...
-
Downy mildew of grapevine – Plasmopara viticola
Plamenjača vinove loze jedno je od najučestalijih i najraširenijih oboljenja ...
-
Apple scab – Venturia inaequalis
Krastavost jabuke je najvažnija i najraširenija bolest na toj kulturi. Uzročn...